Sticking on the theory of “Super Quality, Satisfactory service” ,We have been striving to become a good company partner of you for OEM Manufacturer China OEM Machining Good Hardness Sliding Sleeve Type Steel Bushing, We sincerely welcome friends from all over the world to cooperate with us on the basis of long-term mutual benefits.
Sticking on the theory of “Super Quality, Satisfactory service” ,We have been striving to become a good company partner of you for China pin bushes, metal sleeve, We’d like to invite customers from abroad to discuss business with us. We can supply our clients with high quality products and solutions and excellent service. We’re sure that we will have good cooperative relationships and make a brilliant future for both parties.
Bucket Bushing |
Material (customizable) |
35CrMo |
40cr |
45#steel |
DENA MACHINERY
|
Type |
|
|
|
||
Type name |
dotted bucket bush |
single flange bucket bushing |
step collar bush |
||
colour |
customizable |
Silver |
Silver |
Silver |
We can put your own logo on the bushings and boxes.
dotted bucket bush. single flange bucket bushing. step collar bush.
Details table.
Application: |
Crawler Excavator,Construction Machinery,Wheel excavator. |
Customized: |
Customized,Customized according to customer drawings. |
Material: |
40cr,45#steel, 35CrMo, 40CrMo,Or according to customer needs. |
Surface Hardness: |
HRC 48-52,55-62.Or as requirement |
Surface treatment: |
Heat treatment,Carbonization,Regular,Precise Grinding,Chroming,etc. |
Color: |
Black, White , Red, Yellow, According to customer needs. |
BRAND: |
OEM/ODM. |
MOQ: |
30piece or 1 piece in stock. |
Delivery Time: |
Within 15-30 days after contract established. |
Transport Package: |
Carton,Anti-Rust Paper,Wooden Box. |
Supply Ability: |
100000 Piece/Pieces per Month. |
Suitable machine: |
Volvo, Caterpillar, Komatsu, JCB,Hitachi,Daewoo Doosan,KOBELCO… |
Size: |
Many kinds.According to customer needs. |
Product Description.
The dotted bushing is the same as its name. There are many small recesses on the inner wall of the bushing to facilitate the addition of lubricating oil to the bushing to improve work efficiency. Protect the bushing and bucket shaft to prevent the bucket shaft bushing from overheating and damage.
size chart.
Size | Size | Size | Size | Size | Size | Size |
25*35*35 | 30x40x30 | 60x80x65 | 80x95x89 | 90x115x90 | 105x125x160 | 125x150x120 |
30*40*40 | 30x40x45 | 60x80x70 | 80x95x90 | 90x115x100 | 105x130x100 | 125x150x140 |
30*50*30 | 30x40x55 | 60x80x80 | 80x95x95 | 90x116x90 | 105x130x110 | 125x150x150 |
30*50*40 | 32x37x35 | 60x85x70 | 80x95x100 | 90x116x100 | 110x125x70 | 130x150x120 |
35*45*40 | 32x40x35 | 63x83x90 | 80x95x105 | 90x120x90 | 110x125x90 | 130x150x130 |
35*45*45 | 35x45x35 | 65x75x60 | 80x95x110 | 90x120x100 | 110x125x100 | 130x150x140 |
55*70*40 | 35x45x60 | 65x75x65 | 80x95x120 | 90x120x105 | 110x125x110 | 130x150x150 |
55*70*65 | 35/50/60 | 65x75x70 | 80x95x125 | 90x120x110 | 110x125x115 | 130x154x130 |
55*70*66 | 38x45x70 | 65x75x80 | 80x95x130 | 90x120x113 | 110x125x120 | 130x154x140 |
55*70*70 | 40x50x40 | 65x80x50 | 80x96x80 | 90x120x120 | 110x125x130 | 130x155x130 |
55*70*80 | 40x50x45 | 65x80x60 | 80x96x90 | 90x120x126 | 110x125x140 | 130x155x140 |
55*70*85 | 40x50x47 | 65x80x65 | 80x97x90 | 90x121x105 | 110x125x155 | 130x160x100 |
Size |
Size |
Size |
Size |
Size |
Size |
Size |
70*90*110 | 45x60x45 | 65x90x80 | 80x110x90 | 95x110x110 | 110x135x110 | 140x175x150 |
70*100*75 | 45x60x50 | 70x80x70 | 80x110x93 | 95x110x115 | 110x135x120 | 150x170x150 |
70*100*85 | 45x60x60 | 70x80x80 | 80x115x90 | 100x110x100 | 110x135x130 | 150x175x165 |
70*100*90 | 48x54x68 | 70x80x90 | 80x120x72 | 100x115x52 | 110x135x140 | 150x180x150 |
70*100*95 | 50x60x40 | 70x85x70 | 80x120x80 | 100x115x60 | 110x135x160 | 150x180x180 |
71*86*40 | 50x60x45 | 70x85x80 | 80x120x90 | 100x115x70 | 110x140x100 | 160x180x160 |
71*86*55 | 50x60x50 | 70x85x85 | 85x95x100 | 100x115x80 | 110x140x110 | 170x190x150 |
71*86*65 | 50x60x60 | 70x85x90 | 85x95x110 | 100x115x90 | 110x140x120 | 170x190x170 |
71*86*75 | 50x60x70 | 70x85x100 | 85x100x80 | 100x115x95 | 110x140x140 | 170x200x150 |
Size |
Size |
Size |
Size |
Size |
Size |
Size |
55*75*50 | 40x50x50 | 65x80x70 | 80x100x70 | 90x122x105 | 110x130x80 | 130x160x140 |
55*75*75 | 40x50x60 | 65x80x75 | 80x100x80 | 90x125x90 | 110x130x85 | 130x160x150 |
60*75*55 | 40x55x60 | 65x80x80 | 80x100x90 | 90x125x105 | 110x130x100 | 135x160x140 |
60*75*85 | 45x55x40 | 65x80x90 | 80x100x105 | 90x130x90 | 110x130x110 | 140x160x130 |
60*75*95 | 45x55x42 | 65x80x100 | 80x100x110 | 90x130x100 | 110x130x120 | 140x160x140 |
60*80*50 | 45x55x45 | 65x85x50 | 80x105x80 | 90x130x105 | 110x130x125 | 140x165x140 |
70*85*78 | 45x55x48 | 65x85x65 | 80x105x90 | 95x110x80 | 110x130x130 | 140x165x150 |
70*85*146 | 45x55x50 | 65x85x70 | 80x110x70 | 95x110x90 | 110x130x133 | 140x170x120 |
70*86*95 | 45x55x55 | 65x85x80 | 80x110x80 | 95x110x95 | 110x130x140 | 140x170x140 |
70*90*85 | 45x55x60 | 65x85x90 | 80x110x85 | 95x110x100 | 110x135x100 | 140x170x150 |
Packaging pictures.
Packing & Delivery.
* Sturdy wooden boxes and cardboard boxes.
* Delivery methods: By Sea, By air to local internation airport, By express like DHL TNT FEDEX.
Our advantages:
Ø Strong part number database.
If you can provide the right model and part number, we can supply the right product.
Ø Strict and complete company rules.
We will try our best to meet customer’s delivery time. Before delivery, we must verify the part number or pictures
of products one by one, to make sure that customers can receive high-quality and right-quantity goods.
Email:Market@denamachinery.com
WhatsApp:+8613799476450
Wechat:+8615905991155